I take this opportunity to thank you for your confidence in our Association and for your contribution that will surely support the sustainability of Ajialouna’s mission and to improve the standards of living of many needy people.
For more information please contact us.
| Kind of Donation | Amount in Lebanese Lira |
| Sponsor an Orphan or a Needy Person for a Year includes tuition and stationary for private or public school | 450,000 to 3,000,000 |
| Sponsor an Elderly for a Year | 1,500,000 |
| Life Petals Fund - The remainder of surgery fees for one child subsequent to the contribution of the Ministry of Health | 1,500$ |
| Life Petals Fund – The Half of Radiotherapy session for one child | 1,000$ |
| Life Petals Fund - The Chemotherapy session for one child | 750$ |
| Life Petals Fund – Any kind of treatment for a cancerous child | 500$ |
| Life Petals Fund – The monthly medical treatment for a cancerous child | 300$ |
| Life Petals Fund – A visit to entertain hospitalized children | 250$ |
| Surgery Fund | 10,000/Month or 120,000/Year |
| Sponsor a Sick Person for One Visit at Ajialoun’s Medical Center | 40,000 |
| Feed a Fasting or a Needy Person / Month | 450,000 |
| Food Ration | 75,000 |
| Iftar for One Orphan (in a restaurant) | 20,000 |
| (Eid) Feast Clothes for a Child | 30,000 |
| Zakat (ALM) | 2.5% of Money Entitled for Zakat |
| (Zakat Al-Fitra (ALMS) | 10,000 |
| Donation of $ 5,000 (7,500,000 LL) and above will entitle the donor for a petal or a bubble with the donor’s name printed on the Blossoming Tree – (Shajarat AlKair) painted at a wall located at the entrance of Ajialouna) | |
| BANK | ACCOUNT NUMBER | IBAN NUMBER |
| BYBLOS | 345-3300412-002 $ | LB72 0039 0000 0003 4533 0041 2002 |
| AUDI | 997648-461-002-004-01 $ | LB04 0056 0009 9764 8461 0020 0401 |
| MED | 02-400-119021-00 $ | LB66 0022 0000 0000 2400 1190 2100 |
| LGB | 0002-178500-202 $ | LB50 0094 0000 0000 0021 7850 0202 |
| BLOM | 021-02-300-0117481-1-5 $ | LB55 0014 0000 2102 3000 1174 8115 |